Information:
text
Date: Friday 11 September 2026
Time: 10:55am to 11:20am
Professional bodies
| Association for Laboratory Medicine | Meeting ID: 316 831 611 738 734 Passcode: cq2Wm9cA Teams link: Meet the Association for Laboratory Medicine reps |
| Association of Clinical Genomic Science (ACGS) | Meeting ID: 339 893 521 600 743 Passcode: ws28BJ3A Teams link: Meet the Association of Clinical Genomic Science rep |
| Association of Genetic Nurses and Counsellors (AGNC) | Meeting ID: 367 985 057 463 929 Passcode: SC2RZ6bn Teams link: Meet the Association of Genetic Nurses and Counsellors rep |
| Association of Neurophysiological Scientists (ANS) | Meeting ID: 378 877 140 270 596 Passcode: 45NP3kT9 Teams link: Meet the Association of Neurophysiological Scientists reps |
| Association of Reproductive and Clinical Scientists (ARCS) | Meeting ID: 337 003 362 232 311 Passcode: DR7ad9ge Teams link: Meet the Association of Reproductive and Clinical Scientists reps |
| British Blood Transfusion Society | Meeting ID: 377 133 865 483 665 Passcode: vZ7mX93i Teams link: Meet the British Blood Transfusion Society rep |
| British Nuclear Medicine Society | Meeting ID: 319 681 054 962 231 Passcode: Bc9Qx67S Teams link: Meet the British Nuclear Medicine Society rep |
| British Sleep Society (BSS) | Meeting ID: 321 056 946 929 578 Passcode: gU7rL3iU Teams link: Meet the British Sleep Society rep |
| British Society for Clinical Electrophysiology of Vision (BriSCEV) | Meeting ID: 379 948 414 748 407 Passcode: gt7k3yP6 Teams link: Meet the British Society for Clinical Electrophysiology of Vision rep |
| British Society for Genetic Medicine (BSGM) | Meeting ID: 361 015 812 581 761 Passcode: dv7ev3df Teams link: Meet the British Society for Genetic Medicine rep |
| British Society for Haematology | Meeting ID: 363 960 728 846 721 Passcode: Co9mu2Ue Teams link: Meet the British Society for Haematology rep |
| British Society of Echocardiography (BSE) | Meeting ID: 394 833 282 105 33 Passcode: VB7mr97W Teams link: Meet the British Society of Echocardiography rep |
| College and Society for Clinical Vascular Science | Meeting ID: 383 366 511 787 749 Passcode: dR2c8up2 Teams link: Meet the College and Society for Clinical Vascular Science rep |
| Health Education and Improvement Wales (HEIW) | Meeting ID: 342 264 177 443 333 Passcode: 7jy2nV3h Teams link: Meet the Health Education and Improvement Wales reps |
| Institute of Biomedical Science (IBMS) | Meeting ID: 344 444 158 377 003 Passcode: Tk7JL93A Teams link: Meet the Institute of Biomedical Science rep |
| Institute of Physics and Engineering in Medicine (IPEM) | Meeting ID: 372 832 901 311 93 Passcode: NZ7ut9Z5 Teams link: Meet the Institute of Physics and Engineering in Medicine rep |
| Pharmaceutical Aseptic Services Group | Meeting ID: 393 121 395 264 724 Passcode: V4Ff7Lz7 Teams link: Meet the Pharmaceutical Aseptic Services Group rep |
| Society for Cardiac Science & Technology (SCST) | Meeting ID: 363 104 153 973 098 Passcode: bV7o9Wq9 Teams link: Meet the Society for Cardiac Science & Technology rep |
| Society for Radiological Protection (SRP) | Meeting ID: 373 150 157 606 943 Passcode: nS7So2uh Teams link: Meet the Society for Radiological Protection rep |
Information:
text
Date: Friday 11 September 2026
Time: 12:25pm to 1pm
Universities
| Aston University | Meeting ID: 326 727 666 060 573 Passcode: dC2zi3Xw Teams link: Meet the Aston University reps |
| King’s College London | Meeting ID: 367 472 331 798 459 Passcode: 94fD6YL3 Teams link: Meet the King’s College London reps |
| Liverpool University | Meeting ID: 358 282 771 688 325 Passcode: We7fq9vC Teams link: Meet the Liverpool University reps |
| MAHSE | Meeting ID: 318 289 108 413 054 Passcode: Gc3XJ9vM Teams link: Meet the MAHSE reps |
| Manchester Metropolitan University | Meeting ID: 369 763 711 100 782 Passcode: mc288ya9 Teams link: Meet the Manchester Metropolitan University reps |
| Newcastle University | Meeting ID: 360 785 937 336 649 Passcode: As6ff2Sb Teams link: Meet the Newcastle University reps |
| Queen Mary University | Meeting ID: 384 453 401 633 027 Passcode: zT7AF9W4 Teams link: Meet the Queen Mary University reps |
| Swansea University | Meeting ID: 322 705 573 558 074 Passcode: qQ3h3P7U Teams link: Meet the Swansea University reps |
| University of Manchester | Meeting ID: 333 584 844 137 589 Passcode: gk2Ud6Ki Teams link: Meet the University of Manchester rep |
Trainee networks
| East Midlands Regional Trainee Network | Meeting ID: 391 208 093 533 088 Passcode: K95R5Mh7 Teams link: Meet the East Midlands Regional Trainee Network reps |
| East of England Regional Trainee Network | Meeting ID: 392 633 337 122 219 Passcode: Tx7c2Dn2 Teams link: Meet the East of England Regional Trainee Network rep |
| London Regional Trainee Network | Meeting ID: 396 007 610 271 172 Passcode: SK2eB9jq Teams link: Meet the London Regional Trainee Network reps |
| Mature Trainee, Parent and Carer Network | Meeting ID: 315 038 382 871 123 Passcode: Bn7Zc2JK Teams link: Meet the Mature Trainee, Parent or Carer Network rep |
| North-East Regional Trainee Network | Meeting ID: 338 346 797 594 267 Passcode: jk6sT6nF Teams link: Meet the North-East Regional Trainee Network reps |
| Northern Ireland Trainee Network | Meeting ID: 322 606 816 815 351 Passcode: Vy9sj3Tp Teams link: Meet the Northern Ireland Trainee Network |
| Oxford and Thames Valley Regional Trainee Network | Meeting ID: 394 398 806 765 32 Passcode: B3hz6kS3 Teams link: Meet the Oxford Thames Valley Regional Trainee Network reps |
| South-East Regional Trainee Network | Meeting ID: 399 556 694 602 674 Passcode: cx9Re9LB Teams link: Meet the South-East Regional Trainee Network reps |
| South-West Regional Trainee Network | Meeting ID: 352 524 741 974 736 Passcode: UN9fK6sP Teams link: Meet the South-West Regional Trainee Network rep |
| STP Perspectives | Meeting ID: 399 265 354 116 921 Passcode: 3MX6bW6e Teams link: Meet the STP Perspectives rep |
| Wales Healthcare Science Trainee Network | Meeting ID: 377 469 437 132 990 Passcode: PU2YR6VE Teams link: Meet the Wales Healthcare Science Trainee Network reps |
| Wessex Regional Trainee Network | Meeting ID: 386 826 856 891 007 Passcode: Xk6Va2th Teams link: Meet the Wessex Regional Trainee Network reps |
| West Midlands Regional Trainee Network | Meeting ID: 388 719 340 476 286 Passcode: 8md2DF2u Teams link: Meet the West Midlands Regional Trainee Network reps |
| Yorkshire and Humber Regional Trainee Network | Meeting ID: 337 769 647 147 879 Passcode: st6AH2mg Teams link: Meet the Yorkshire and Humber Regional Trainee Network reps |