Core stations
| Scenario code | Scenario title |
| CORE04 | Resolving a professional disagreement that affects the delivery of patient care |
| CORE05 | Influencing change |
Audiology
| Scenario code | Scenario title |
| AUDI01 | Adult rehabilitation Reassessment management of patient with severe/profound hearing loss |
| AUDI02 | Troubleshoot a hearing aid problem in a recently transitioned teenager |
| AUDI03 | Paediatric hearing assessment and management (Paed SNHL) |
| AUDI04 | Vestibular Assessment |
| AUDI05 | Vestibular – BPPV Debrief |
Cancer Genomics
| Scenario code | Scenario title |
| CGEN01 | Relevance of testing strategy for diagnosis of high-grade B cell lymphoma |
| CGEN02 | Solid Cancers – CRC |
| CGEN03 | Potential germline findings from somatic analysis |
| CGEN04 | Haem Malignancy – Interpreting a BCR::ABL MRD result to inform patient management |
| CGEN05 | Solid Cancer – Establishing potential root causes of discordant results |
Cardiac Science - CRM
| Scenario code | Scenario title |
| CARC01 | Infection control during ILR implant |
| CARC02 | Preparing an anxious patient for a 12 lead ECG |
| CARRM01 | Completing a CRT-D box change with no underlying rhythm |
| CARRM04 | Dealing with an unexpected device failure of an Implantable Cardiac Defibrillator |
| CARRM03 | Managing lead noise in a patient cohort |
Cardiac Science - Echo
| Scenario code | Scenario title |
| CARC02 | Preparing an anxious patient for a 12 lead ECG |
| CARC03 | Troubleshooting an Intra-aortic Balloon Pump (IABP) that is displaying an inappropriate aortic pressure trace |
| CARI01 | Aortic stenosis discordant parameters |
| CARI02 | Failure to follow guidelines |
| CARI03 | Increased wall thickness |
Clinical Biochemistry
| Scenario code | Scenario title |
| BCHEM01 | Delayed ammonia sample – scenario 1 |
| BCHEM02 | Assay performance issues – urine metanephrines |
| BCHEM03 | Discrepant sodium result between lab and POCT |
| BCHEM04 | Interpretation of Immunoassay Urine Drug Screen Results |
| BCHEM05 | Interpreting biochemistry during pregnancy |
Clinical Bioinformatics Genomics
| Scenario code | Scenario title |
| BG01 | Troubleshooting a Failed Sequencing Run |
| BG02 | Transitioning to build GRCh38 |
| BG03 | Configurable Tool Development |
| BG04 | New assay validation |
| BG05 | Data Integrity and Backup |
Clinical Informatics
| Scenario code | Scenario title |
| INFO01 | Evaluating Clinical AI |
| INFO02 | Options appraisal from an IT requirement |
| INFO03 | Clinical data analysis |
| INFO04 | Clinical audit design |
| INFO05 | Radiology Dashboard |
Embryology
| Scenario code | Scenario title |
| EMB01 | Making a clinical decision regarding the number of embryos transferred and applying a multiple birth minimisation strategy (MBMS) |
| EMB02 | Consumable traceability |
| EMB03 | Reviewing fertilisation results following IVF |
| EMB04 | Considering the risks and benefits of oocyte versus embryo cryopreservation for a fertility preservation patient |
| EMB05 | Treating Diverse Patients |
Genomic Counselling
| Scenario code | Scenario title |
| GENC01 | Considerations for Patients with additional needs |
| GENC02 | Unexpected Outcome in Genetic Testing |
| GENC03 | Disclosure to relatives |
| GENC04 | Managing mistakes |
| GENC05 | Request for predictive testing at 25% risk of cardiac arrhythmia condition |
Genomics
| Scenario code | Scenario title |
| GENO01 | Prenatal testing for a familial variant |
| GENO02 | Chromosome analysis sex discrepancy |
| GENO03 | Array result |
| GENO04 | Multidisciplinary Team Meeting (adult) |
| GENO05 | Ovarian cancer results interpretation |
Haematology and Transfusion Science
| Scenario code | Scenario title |
| H&T01 | Underfilled coagulation sample |
| H&T03 | Urgent APML |
| H&T-H01 | Raised MCV investigation |
| H&T-H02 | Diagnosis of Myeloma |
| H&T-H03 | Thrombophilia screen request rejection |
Imaging with Non-Ionising Radiation
| Scenario code | Scenario title |
| INIR01 | Unknown signal void in MRI |
| INIR02 | Supporting advanced quantitative MRI service |
| INIR03 | MRI projectile incident |
| INIR04 | Ultrasound exposure management |
| INIR05 | Setting up a new quality assurance programme |
Neurophysiology
| Scenario code | Scenario title |
| NEURO01 | Evoked potential |
| NEURO02 | Recording EEG for IESS |
| NEURO03 | EEG on ICU |
| NEURO04 | Sleep and LTM – Planning HVT, PSG |
| NEURO05 | Lower limb studies |
Nuclear Medicine
| Scenario code | Scenario title |
| NM01 | Gamma Camera Daily QC Artefact |
| NM02 | New Therapy Service |
| NM03 | Pregnant VQ patient with concerns |
| NM04 | I-131 Ca Risk Assessment – Incontinence and Young Children |
| NM05 | QC programme for a SPECT system |
Ophthalmic and Vision Science
| Scenario code | Scenario title |
| OVS01 | Dealing with technical issues |
| OVS02 | Patient with functional overlay |
| OVS03 | Discrepancy between two different diagnostic modalities/results |
| OVS04 | Experienced staff member inconsistencies |
| OVS05 | Adult safeguarding concerns |
Pharmaceutical Science
| Scenario code | Scenario title |
| PHARM01 | Supplier approval process |
| PHARM02 | Particle in radiopharmaceutical eluate flood sample |
| PHARM03 | Aseptic Operator Validation Deviation |
| PHARM04 | QC Data Integrity Breach |
| PHARM05 | Contractor turns off air handling unit without permit to work and appropriate permission |
Radiotherapy Physics
| Scenario code | Scenario title |
| RP01 | HDR Brachytherapy source strength measurement |
| RP02 | Offline review following shape change |
| RP03 | Reirradiation – SABR lung patient |
| RP04 | Responding to an out of tolerance QC result |
| RP05 | Managing a radiotherapy incident |
Respiratory and Sleep Science
| Scenario code | Scenario title |
| RSS01 | Staff shortages and unable to meet the clinical demand |
| RSS02 | Deteriorating patient |
| RSS03 | Faulty equipment therefore unable to proceed with clinical investigation |
| RSS04 | Raising a patient safety concern from your line manager’s current practice |
| RSS05 | QA |