| Programme | Scientist Training Programme |
| Year of review | 2025 – 2026 |
Survey respondent information
- Survey duration: January 2024 – November 2025
- Total individual responses: 249

In what capacity are you providing feedback today?
| Healthcare Scientist (not involved in delivering the STP) | 8 |
| Involved in delivering the STP at an HEI | 6 |
| Involved in delivering the STP in a workplace | 48 |
| Other | 12 |
| Representative of a professional body | 2 |
| STP Alumni | 11 |
| STP Trainee | 75 |
| STP Training Officer | 87 |
| Total | 249 |
If you selected ‘Other’ please specify:
- Education & Training Lead – support Genomics disciplines
- Emma Bowers TPD NSHCS
- Genomic Counselling Education Specialist, Genomic Training Academy, NHSE
- Healthcare Scientist involved in delivering the STP
- Healthcare Scientist involved in delivering the STP and assessor for IACC/OSFA
- Healthcare Scientist involved in delivering the STP and assessor for OSFA/IACC
- HSST training officer with responsibility for STP training officers
- Oxford University Hospitals NHS Foundation Trust
- q
- STP Training Supervisor
- STP training supervisor, and involved in curriculum writing
- Website
When did you start the STP?
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 8 |
| 05/09/2022 | 1 |
In that capacity, who is your employer or the organisation you are representing?
| aa | 1 |
| Anon | 1 |
| Aria Fertility | 1 |
| Barking Havering and Redbridge University Hospitals | 1 |
| Barts Health NHS Trust | 3 |
| Bart’s Health NHS TRUST | 1 |
| Birmingham Regional Geentics Laboratory | 1 |
| Birmingham Women’s | 2 |
| Birmingham Women’s and Children’s Hospital | 1 |
| Blackpool Teaching Hospitals NHS FT | 1 |
| Bristol Genetics laboratory, North Bristol NHS Trust | 1 |
| C&S GLH | 1 |
| Cambridge university hospital | 1 |
| Cambridge University Hospital Trust | 1 |
| Cambridge University Hospitals | 1 |
| Cambridge University Hospitals NHS Foundation Trust | 3 |
| Cambridge University Hospitals’ NHS FT | 1 |
| Cambridge University NHS Foundation Trust | 1 |
| Cardiff and Vale UHB | 1 |
| Cardiff and Vale UHB | 1 |
| Care Fertility | 1 |
| CAV UHB | 1 |
| Christie Hospital NHS Foundation Trust | 1 |
| CUH | 1 |
| Current employer post-STP: Manchester university foundation trust. Previous employer whilst on STP: northern care alliance | 1 |
| East & North Herts NHS Teaching Trust | 1 |
| East and North Herts | 1 |
| East and North Herts NHS Teaching Hospital | 1 |
| East GLH | 1 |
| East Kent Hospitals University NHS Foundation Trust | 1 |
| Fertility Exeter | 1 |
| Genomic Training Academy, NHSE | 1 |
| Gloucestershire Hospitals NHS Foundation Trust | 1 |
| GSTT | 1 |
| Healthcare Scientist Involved in delivering the STP | 1 |
| Imperial | 1 |
| Imperial College | 2 |
| Imperial College Healthcare NHS Trust | 3 |
| Imperial College NHS Trust | 2 |
| IPEM AI Group | 1 |
| IPEM Environmental Sustainability Special Interest Group | 1 |
| KCH | 1 |
| Leeds Teaching Hospital NHS Trust | 1 |
| Leeds Teaching Hospital Trust | 1 |
| Leeds Teaching Hospitals | 2 |
| Leeds Teaching hospitals NHS Trust | 2 |
| Leeds Teaching Hospitals Trust | 1 |
| Liverpool university hospitals | 1 |
| Liverpool Women’s Hospital | 1 |
| London North Training Consortium | 1 |
| London North West NHS Healthcare Trust | 4 |
| London north west university healthcare | 1 |
| LTHT | 1 |
| Manchester Fertility | 1 |
| Manchester University hospitals foundation trust | 1 |
| Manchester University NHS Foundation Trust | 2 |
| MFT | 2 |
| MFT NHS | 1 |
| MSE | 1 |
| Newcastle University | 1 |
| Newcastle upon Tyne Hospitals | 1 |
| Newcastle upon Tyne Hospitals NHS Foundation Trust | 2 |
| Newcastle upon Tyne NHS FT | 1 |
| Newcastle upon Tyne NHS Hospitals | 1 |
| NEY GLH | 1 |
| NHS | 13 |
| NHS | 2 |
| NHS STP | 1 |
| NHS Wales consortium | 1 |
| North Bristol Genetics laboratory | 1 |
| North Bristol NHS trust | 2 |
| North Thames GLH | 1 |
| Northampton General Hospital | 1 |
| Nottingham University Hospitals NHS Trust | 2 |
| NSHCS? | 1 |
| NUH | 7 |
| ORLAU, RJAH Orthopedic Hospital | 1 |
| Oxford University Hospitals | 1 |
| Oxford University Hospitals NHS Foundation Trust | 3 |
| Oxford University Hospitals Trust | 1 |
| Oxford University Hospitals Trust, Central and South GLH | 1 |
| RJAH Orthopaedic Hospital | 1 |
| Royal Berkshire Foundation Trust | 9 |
| Royal Cornwall Hospitals NHS Trust | 2 |
| Royal Devon and Exeter Healthcare Trust | 4 |
| Royal Devon University Trust fund | 1 |
| Royal Free London | 2 |
| Royal Liverpool University Hospital | 1 |
| Royal Papworth Hospital NHS Foundation Trust | 2 |
| Royal Papworth NHS Foundation Trust | 1 |
| Royal Surrey County Hospital | 3 |
| Royal Wolverhampton NHS Trust | 1 |
| Salford Royal | 1 |
| Sandwell and West Birmingham NHS Trust | 1 |
| SBUHB | 2 |
| Sheffield Diagnostic Genetic Service | 1 |
| Sheffield Teaching Hospitals | 4 |
| Sheffield Teaching Hospitals NHS Foundation Trust | 3 |
| Sheffield Treatment Hospitals | 1 |
| Somerset | 1 |
| Somerset NHS | 1 |
| South West GLH | 1 |
| St George’s Hospital | 2 |
| STP under Synnovis Analytics, Band 7 CS at Barts Health NHS Foundation Trust | 1 |
| Sussex Community Foundation Trust | 4 |
| Swansea Bay UHB | 1 |
| Swansea Bay University Health Board | 1 |
| SWGLH | 1 |
| Synnovis | 2 |
| The Christie NHS FT | 1 |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | 3 |
| The Norfolk and Norwich University Hospital NHS Foundation Trust | 1 |
| The Royal Marsden Hospital | 1 |
| The Royal Marsden NHS Foundation Trust | 1 |
| UCLH | 11 |
| UHCW | 1 |
| UHL | 3 |
| UHNM | 9 |
| UHS | 2 |
| UHS NHS FT | 2 |
| United Lincolnshire Hospitals NHS Trust | 2 |
| United Lincolnshire Hospitals NHS Trust | 1 |
| United Lincolnshire NHS Teaching HospitalTrust | 1 |
| United Lincolnshire Teaching Hospitals Trust | 2 |
| University College London Hospital | 1 |
| University Hospital Southampton | 2 |
| University Hospital Southampton | 1 |
| University Hospital Southampton NHS Foundation Trust | 1 |
| university hospital southampton/ wessex genetics service | 2 |
| University Hospitals Birmingham | 1 |
| University Hospitals Bristol and Weston | 3 |
| University Hospitals Bristol and Weston NHS Foundation Trust | 3 |
| University Hospitals Dorset | 1 |
| University Hospitals Leicester | 1 |
| University Hospitals of North Midlands | 1 |
| University Hospitals of North Midlands NHS Trust | 1 |
| University Hospitals Plymouth NHS Trust | 1 |
| university hospitals sussex nhs trust | 1 |
| University of Bristol and Weston NHS Foundation Trust | 1 |
| University of Manchester | 4 |
| Velindre Cancer Centre | 1 |
| Velindre NHS Trust | 1 |
| Velindre University NHS Trust | 1 |
| West Midlands Regional Genetics Laboratory | 3 |
| WMGL | 1 |
| Worcestershire Acute Hospitls NHS Trust | 1 |
| Total | 249 |
What is your area of specialty practice?
| Andrology | 1 |
| Audiology | 1 |
| Cancer Genomics | 17 |
| Cardiac Science | 3 |
| Clinical Biochemistry | 10 |
| Clinical Bioinformatics Genomics | 11 |
| Clinical Engineering | 22 |
| Clinical Immunology | 1 |
| Clinical Informatics | 4 |
| Clinical Microbiology | 1 |
| Clinical Scientific Computing | 4 |
| Critical Care Science | 0 |
| Embryology | 10 |
| Gastrointestinal Physiology | 2 |
| Genomic Counselling | 8 |
| Genomics | 16 |
| Haematology and Transfusion Science | 3 |
| Histocompatibility and Immunogenetics | 4 |
| Histopathology | 4 |
| Imaging with Non-Ionising Radiation | 18 |
| Neurophysiology | 0 |
| Not applicable | 3 |
| Nuclear Medicine | 26 |
| Ophthalmic and Vision Science | 0 |
| Other | 1 |
| Pharmaceutical Science | 4 |
| Radiation Safety and Diagnostic Radiology | 33 |
| Radiotherapy Physics | 36 |
| Reconstructive Science | 1 |
| Respiratory and Sleep Science | 5 |
| Total | 249 |
If you selected ‘Other’ please specify:
- All Medical Physics Specialisms – 1
Curriculum feedback overview
What is your feedback about?
| The content in a module | 134 |
| The specialty programme learning outcomes | 5 |
| The specialty STP | 117 |
| The structure of the Scientist Training Programme | 14 |
| Total | 270 |
The content in a module
Which type of module do you want to feedback on?
| Core | 15 |
| Rotation | 42 |
| Specialty | 77 |
| Total | 134 |
Select all part(s) of the module you want to provide feedback about:
| Module Aim | 23 |
| Training Activities | 94 |
| Direct Observation of Practical Skills (DOPS) | 9 |
| Observed Communication Events (OCE) | 10 |
| Work-based Learning Outcomes | 4 |
| Clinical Experiences | 2 |
| Academic Learning Outcomes | 3 |
| Academic Indicative Content | 4 |
| Another element of a module | 11 |
| Total | 160 |
The specialty STP
Which specialty?
| Cancer Genomics | 7 |
| Cardiac Science | 1 |
| Clinical Biochemistry | 3 |
| Clinical Bioinformatics Genomics | 4 |
| Clinical Engineering | 4 |
| Clinical Microbiology | 1 |
| Clinical Scientific Computing | 3 |
| Embryology | 8 |
| Gastrointestinal Physiology | 2 |
| Genomic Counselling | 7 |
| Genomics | 8 |
| Haematology and Transfusion Science | 1 |
| Histocompatibility and Immunogenetics | 2 |
| Histopathology | 1 |
| Imaging with Non-Ionising Radiation | 10 |
| Nuclear Medicine | 18 |
| Radiation Safety and Diagnostic Radiology | 14 |
| Radiotherapy Physics | 23 |
| Respiratory and Sleep Science | 5 |
| Total | 122 |
What is your feedback about?
| A generic comment about the Specialty STP | 112 |
| The programme learning outcome | 19 |
| Total | 131 |
The structure of the Scientist Training Programme
Which areas of the programme structure do you want to provide feedback about?
| The elements in modules | 3 |
| The model used for the different types of modules | 3 |
| The Work-based Assessment Standards | 2 |
| Other elements of the STP programme | 6 |
| Total | 14 |
Which type of module do you want to feedback about?
| Core | 0 |
| Rotation modules | 3 |
| Specialty | 0 |
| Total | 3 |
Which element of the module do you want to provide feedback about?
| Training activities | 1 |
| Direct Observation of Practical Skills (DOPS) | 1 |
| Observed Communication Events (OCE) | 1 |
| Case-based Discussions (CBD) | 1 |
| Clinical Experiences | 0 |
| Another part of a module | 1 |
| Total | 5 |
Which elements of the Work-based Assessment Standards do you want to provide feedback about?
| Training activities standard | 2 |
| Observed assessment standard | 0 |
| Case-based discussion standard | 0 |
| Direct Observation of Practical Skills (DOPS) mark form | 0 |
| Observed Communication Event (OCE) mark form | 0 |
| Case-based Discussion (CBD) mark form | 0 |
| Total | 2 |
Other information about the survey responses
- Due to an error in the survey, 28 survey entries were blank beyond the demographic information.
- 10 responses were not about the curriculum and therefore could not be considered in the curriculum rolling review process, demographic information for these responses is included in the information about the survey.