| Programme | Scientist Training Programme |
| Specialty | Embryology |
| Year of review | 2025 – 2026 |
| Curriculum | Click link to access Embryology curriculum |
| Specialty Lead Editor | Lucy Wood |
Current priority areas
Stakeholder feedback
Feedback collecting through the Curriculum Library survey collected between January 2024 and November 2025. All stakeholder feedback is presented verbatim.
Programme
- We have had no major challenges with our trainees with regards to them being able to cover the length and breath of their required training.
- After contributing to the teaching of an STP student, I feel it is my duty to mention that I wouldn’t feel comfortable with a recently qualified STP individual working in my team. The STP program, while although is a good masters program, is not good learning for hands-on procedures in the lab. Our STP student has not sufficiently mastered the skills, mindset, holistic thinking of an embryologist. What seems to matter more is the “idea of becoming a clinical scientist” without putting in any real hard work for that ambition. There is a sense of self-entitlement that comes with the role. It’s a shame to see as I believe the program, when offered to trainee embryologists with hands on experience and passion, may do quite well after fulfilling the program.
S-RE-R1 Introduction to Clinical Embryology
- no feedback received
S-RE-S1 Fertility, Assisted Reproduction and HFEA Regulation
- no feedback received
S-RE-S2 Gametes and Fertilisation
Training activities
- 6
- Task – I feel this goes beyond the scope of our practice as embryologists – we would not be expected to perform a clinical procedure such as an IUI nor would it be appropriate
- Type – See above – it would not be suitable for us to be entrusted with this activity
- 8
- Task – I think there should be more coverage of doing a tricky fertilisation check.
S-RE-S3 Equipment, Culture Systems and Quality Management in the IVF Laboratory
- no feedback received
S-RE-S4 Intracytoplasmic Sperm Injection (ICSI) and Cryopreservation
- no feedback received
S-RE-S5 Embryo Development, Grading and Selection
- no feedback received
Changes made
Module level changes
| Change ID | M1 |
| Module code | S-RE-S2 6 |
| Module content | Training Activity |
| Original | Perform insemination by IUI using donor or partner sperm. |
| Change | Load a catheter for IUI using donor or partner sperm. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M2 |
| Module code | S-RE-S2 6 |
| Module content | Work-based LO |
| Original | 5 Perform IVF insemination. |
| Change | DELETE LO5 for this TA |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M3 |
| Module code | S-RE-S5 9 |
| Module content | Training Activity |
| Original | Deliver a presentation on emerging technologies for embryos selection. |
| Change | Deliver a presentation on emerging technologies for embryo selection. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M4 |
| Module code | S-RE-S1 9 |
| Module content | Training Activity |
| Original | Critically appraise the use of treatment ‘add ons’ and produce or review an information leaflet for patients. |
| Change | Produce or review an information leaflet for patients for the use of ‘add ons’ or emerging technologies. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M5 |
| Module code | S-RE-S3 |
| Module content | Training Activity |
| Original | Analyse data required for key performance indicators (KPIs) and make recommendations for action for results out with tolerance limit. |
| Change | Analyse data required for key performance indicators (KPIs) and make recommendations for action for results outside of the tolerance limit. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M6 |
| Module code | S-RE-S3 1 |
| Module content | Training Activity |
| Original | Perform inward receipt of consumables, including:
|
| Change | Perform inward receipt of consumables and media, including:
|
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M7 |
| Module code | S-RE-S5 6 |
| Module content | Training Activity |
| Original | Perform embryo transfers to maintain viability. |
| Change | Perform embryo transfers. |
| Change category | Minor |
| Implementation cohort | 2026 |
Programme level changes
- no changes made
Periodic review
This specialty curriculum requires significant change beyond the scope of an annual review.
Response – no
Rationale
Please provide an overview of the rationale for why the proposed changes are needed or why changes were not needed, with reference to stakeholder feedback.
Response – no rationale provided by Lead Editor
I confirm I have reviewed the Reflective Practice Guidance for ETAs and DTAs and have made any changes necessary.
Specialty Lead Editor signature: Lucy Wood
Date: 3 January 2026
Change control - completed by the school
Programme structure
| Change ID | Programme structure maintained | Comments |
| M1 | Yes | |
| M2 | Yes | |
| M3 | Yes | |
| M4 | Yes | |
| M5 | Yes | |
| M6 | Yes | |
| M7 | Yes |
Completed by: Chris Fisher
Date: 12 January 2026
Health and Care Professions Council (HCPC) mapping
- No changes to learning outcomes. HCPC mapping maintained.
Completed by: Chris Fisher
Date: 7 January 2026