| Programme | Scientist Training Programme |
| Specialty | Reconstructive Science |
| Year of review | 2025 – 2026 |
| Curriculum | Click link to access Reconstructive Science curriculum |
| Specialty Lead Editor | Trevor Coward |
Current priority areas
Stakeholder feedback
Feedback collecting through the Curriculum Library survey collected between January 2024 and November 2025. All stakeholder feedback is presented verbatim.
S-R-R1 Introduction to Prosthetics and Biomedical Rehabilitation
- no feedback received
S-R-R2 Introduction to Reconstructive Science Diagnostic and Treatment Pathways in Oncology
- no feedback received
S-R-R3 Introduction to Biomaterials and Treatment Planning in Trauma
- no feedback received
S-R-R4 Introduction to Craniofacial Treatment Planning and Surgical Environment
- no feedback received
S-R-S1 Craniofacial and Trauma Rehabilitation
- no feedback received
S-R-S2 Prosthetic Reconstruction, Rehabilitation and Surgical Planning
Training activities
- 11 – In my opinion, this should be changed to remove the paediatric element; in my experience, it has been really hard and sometimes impossible to find a patient who is CHILD with a congenital ear deformity.
Changes made
Module level changes
| Change ID | M1 |
| Module code | S-R-R1 |
| Module content | Training Activity |
| Original | 9. Observe surgery for placement of craniofacial implants for retention of an auricular prosthesis and reflect on the process. |
| Change | 9. Observe surgery for placement of craniofacial implants to retain a facial prosthesis and reflect on the process |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M2 |
| Module code | S-R-R2 |
| Module content | Training Activity |
| Original | 10. Observe radiotherapy planning and treatment clinics and reflect on the process. |
| Change | 10. Attend a Head & Neck MDT where surgical / non-surgical/ adjunctive therapy treatments are selected and reflect upon the process |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M3 |
| Module code | S-R-R2 |
| Module content | Work-based LO |
| Original | 1. Explore the contribution of reconstructive sciences applied to oncology to patient care. |
| Change | 1.Explore the contribution of reconstructive sciences applied to oncology patient care. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M4 |
| Module code | S-R-R3 |
| Module content | Training Activity |
| Original | 4. Follow the patient pathway for patients with fractures involving the mandible, maxilla and middle third of the facial skeleton through treatment plan, design, manufacture and evaluation of custom medical devices, and reflect upon the journey. |
| Change | 4. Follow the pathway for complex trauma within your unit for the management of a complex mandibular fracture, including the planning for its reduction and the treatment undertaken. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M5 |
| Module code | S-R-R3 |
| Module content | Training Activity |
| Original | 5. Explore the integration of digital imaging and digital technologies in the management of trauma, focussing on the manipulation of images and the use in the clinic and laboratory, and reflect on the impact this has on practice. |
| Change | 5. Explore the integration of digital imaging and digital technologies in the management of a middle third facial trauma, focussing on the manipulation of images and the use in the clinic and laboratory, and reflect on the impact this has on practice. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M6 |
| Module code | S-R-R3 |
| Module content | Training Activity |
| Original | 6. Explore whole service provision for head and neck and major trauma service, and reflect on the impact this has on service. |
| Change | 6. Review the impact of the national strategy for head and neck trauma, including the focus on major trauma centres and secondary centres of care. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M7 |
| Module code | S-R-R3 |
| Module content | Training Activity |
| Original | 10. Follow the patient pathway for custom medical device manufacture and the management of trauma at another Reconstructive Science/Maxillofacial unit and reflect on the journey. |
| Change | 10. Observe the manufacture or provision of a custom medical device for head and neck trauma at a Reconstructive Science Unit at a Regional or General hospital. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M8 |
| Module code | S-R-R4 |
| Module content | Training Activity |
| Original | 1.Attend craniofacial and orthognathic multidisciplinary team meetings and reflect on the meeting |
| Change | 1.Attend a craniofacial multidisciplinary team meeting and reflect on the meeting |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M9 |
| Module code | S-R-R4 |
| Module content | Training Activity |
| Original | 2. Shadow a Reconstructive Scientist/Maxillofacial Prosthetist when attending a craniofacial and orthognathic clinic and reflect on their role |
| Change | 2. Shadow a Reconstructive Scientist/Maxillofacial Prosthetist when attending an orthognathic multidisciplinary team clinic and reflect on their role. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M10 |
| Module code | S-R-R4 |
| Module content | Training Activity |
| Original | 3. Observe analogue planning and manufacture of a custom medical device for craniofacial orthognathic surgical planning and reflect upon the process. |
| Change | 3. Observe analogue planning and manufacture of a custom medical device for orthognathic surgical planning and reflect upon the process. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M11 |
| Module code | S-R-R4 |
| Module content | Training Activity |
| Original | 7. Observe different analogue surgical planning methods for orthognathic treatment and reflect on methods |
| Change | 7. Attend a meeting where an analogue version of surgical planning for orthognathic treatment takes place and reflect on the method. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M12 |
| Module code | S-R-R4 |
| Module content | Training Activity |
| Original | 9. Observe a craniofacial deformity clinic with the maxillofacial surgeon and reflect on the clinic |
| Change | 9. Observe a post-op orthognathic appointment with the maxillofacial surgeon and reflect on the appointment. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M13 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 3. Plan, design and manufacture a range of body contour prosthetics to include simple breast of leg contour defects. |
| Change | 3. Plan, design and manufacture a body contour prosthesis. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M14 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 4. Contribute to the design, processing, and manufacture of surgical guides, pre-bent fixation plates (laboratory) for complex surgical reconstruction in either trauma, oncology or craniofacial cases. |
| Change | 4. Contribute to the design and manufacture of surgical guides in a complex surgical reconstruction in either trauma, oncology or craniofacial case. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M15 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 11. Plan, design and manufacture a custom alloplastic cranioplasty implant.
Support the surgical team fitting the implant in the operating theatre. |
| Change | 11. Plan, design and manufacture a custom alloplastic cranioplasty implant.
Observe the surgical team fitting the implant in the operating theatre |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M16 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 14. Develop a treatment plan for a patient with a craniofacial deformity and assist with a facial impression procedure. |
| Change | 14. Develop a treatment plan for a patient with a congenital deformity requiring prosthetic facial rehabilitation and assist with the impression procedure. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M17 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 18. Undertake a surgical plan for auricular craniofacial osseointegrated implants. Discuss the plan with the patient and consultant surgeon as part of the consent process for the planned procedure. |
| Change | 18. Undertake a surgical plan for craniofacial osseointegrated implants. Discuss the plan with the patient and consultant surgeon as part of the consent process for the planned procedure. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M18 |
| Module code | S-R-S1 |
| Module content | Training Activity |
| Original | 20. Task: Generate pre-surgical plans for patients requiring single jaw (BSSO Le Fort 1) and bi-maxillary orthognathic surgery and attend the surgical procedure
Considerations:
|
| Change | 20. Task; Generate comparative analogue and digital pre-surgical plans for use in orthognathic surgical planning and attend the surgical procedure.
Considerations:
|
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M19 |
| Module code | S-R-S2 |
| Module content | Training Activity |
| Original | 3. Plan, design and manufacture custom fixation devices for the management of complex mandibular fractures in the elderly, minimally dentate/edentulous patients and evaluate against treatment goals |
| Change | 3. Plan, design and manufacture a custom fixation device (i.e. gunning splint) for the management of an elderly patient (dentate/edentulous, i.e. bone loss, osteoporosis) who suffer complex mandibular fractures and evaluate against treatment goals. |
| Change category | Minor |
| Implementation cohort | 2026 |
| Change ID | M20 |
| Module code | S-R-S2 |
| Module content | Training Activity |
| Original | 7. Perform a systematic examination of a patient with a combined oral and extra deformity. Design and manufacture the prosthesis. |
| Change | 7. Plan, design and manufacture a sectional prosthesis for a patient requiring intra and extra-oral components. |
| Change category | Minor |
| Implementation cohort | 2026 |
Programme level changes
- no changes made
Periodic review
This specialty curriculum requires significant change beyond the scope of an annual review.
Response – no
Rationale
Please provide an overview of the rationale for why the proposed changes are needed or why changes were not needed, with reference to stakeholder feedback.
Response
The stake holder feedback was very limited with only 1 comment received via the online link on a training activity. Direct contact was therefore made with several trainers who provided feedback related to the rotations and a few comments on the specialist modules. In light of this feedback minor changes were made to both at the suggestions given as these seemed appropriate and would provide greater clarity and definition to each of the training activities and rotations mentioned and mostly required just a rewording of the activity to reduce any ambiguity. Some activities were determined as too specific making it difficult sometimes for trainers to obtain the right case as in M1 where the text has been changed from “craniofacial implants for an auricular prosthesis” to “craniofacial implants for a facial prosthesis” permitting other facial prosthesis to be observed instead as many of the principles will be similar. In M8 and M9 making the distinction between craniofacial and orthognathic clinics. M13 looks at planning, designing and manufacturing a range of body contour prosthesis – so rather than a range of prosthesis it is now changed to a body contour prosthesis and the principles and manufacture techniques were considered to be very similar.
There are several considerations that should be discussed within a wider working group one of which is the comment provided by the on- line feedback. The point was made that perhaps the treatment of a child with a congenital ear deformity as it was difficult to find a case at that particular unit when required. These types of issues need to be discussed more broadly as treating a child would be considered different to that of an adult in terms of management and regulations. It may be the wider group consider this should remain as in some other specialties i.e. ocular prosthetics where students are sent to a unit that has these types of clinics as not all units provide the service. However, the point has been raised and requires appropriate discussion with a wider group of stake holders to determine whether the stake holders to consider whether this still has a place in the programme. Other similar challenges mentioned are where units do not have specific restorative cover and can this effect the ability to manufacture large Obturator cases with implant support. Again this will need wider discussion as to the option of planning but without the complexity of undertaking an actual case.
Other thoughts have included whether its’ possible to avoid repetition in some of the competencies where planning, designing and manufacturing custom made devices for trauma, oncology and congenital cases appear in all years with similar considerations for patient centred care , material selection, risk assessment and communication with the MDT, and whether these could be cross referenced rather than re writing a number of times. A suggestion of writing a single reflective piece on patent centred care, consent and communication and then reference to all competencies was put forward and the same for quality, safety and governance. There is a point here though that we are looking at customised patient care and so some of these issues might be different between patients – but again should be discussed amongst a wider stakeholder group with input on this from the NSHCS.
I confirm I have reviewed the Reflective Practice Guidance for ETAs and DTAs and have made any changes necessary.
Specialty Lead Editor signature: T J Coward
Date: 11 December 2025
Change control - completed by the school
Programme structure
| Change ID | Programme structure maintained | Comments |
| M1 | Yes | |
| M2 | Yes | |
| M3 | Yes | |
| M4 | Yes | |
| M5 | Yes | |
| M6 | Yes | |
| M7 | Yes | |
| M8 | Yes | |
| M9 | Yes | |
| M10 | Yes | |
| M11 | Yes | |
| M12 | Yes | |
| M13 | Yes | |
| M14 | Yes | |
| M15 | Yes | |
| M16 | Yes | |
| M17 | Yes | |
| M18 | Yes | |
| M19 | Yes | |
| M20 | Yes |
Completed by: Chris Fisher
Date: 16 December 2025
Health and Care Professions Council (HCPC) mapping
- no changes to learning outcomes, HCPC mapping maintained
Completed by: Chris Fisher
Date: 16 December 2025