Ethnic group | Total number of applications – 2019 * | Total number of accepted offers – 2019 |
Any other Asian background | 315 (3.9%) | 11 |
Any other Black background | 32 (0.4%) | <5 |
Any other ethnic group | 109 (1.3%) | <5 |
Any other mixed background | 95 (1.2%) | <5 |
Any other white background | 634 (7.8%) | 25 |
Asian or Asian British – Bangladeshi | 196 (2.4%) | 6 |
Asian or Asian British – Indian | 499 (6.1%) | 17 |
Asian or Asian British – Pakistani | 345 (4.2%) | 7 |
Black or Black British – African | 527 (6.4%) | <5 |
Black or Black British – Caribbean | 81 (1%) | 10 |
Chinese | 194 (2.4%) | 14 |
Mixed White and Asian | 116 (1.4%) | 7 |
Mixed White and Black African | 66 (0.8%) | <5 |
Mixed White and Black Caribbean | 57 (0.7%) | <5 |
Not Stated | 289 (3.5%) | 21 |
White – British | 4479 (54.8%) | 297 |
White Irish | 140 (1.7%) | 16 |
Total | 8174 | 434 |
*The percentage of applications is shown in brackets.
Data protection information
Some of the information published is exempt from disclosure under Section 40(2) of the Freedom Of Information Act, as some of the data tables released contain small numbers which may identify individuals. Where applicable, small numbers will be shown as <5 within the response.
Under section 40(2) of the FOIA, third party personal data (personal information of another person) is exempt from disclosure if releasing would contravene any of the provisions in the Data Protection Act (DPA) 2018.
All persons whose personal data is processed by Health Education England (HEE), regardless of whether they be staff, trainees or members of the public, have an intrinsic right to privacy and these rights are protected by virtue of the Data Protection Act. Release of the information subject to the exemption would compromise those rights, and we therefore do not consider it reasonable to release this information.