Ethnic group | Total number of applications – 2022 * | Total number of accepted offers – 2022 |
Any other Asian background | 243 (3.2%) | 8 |
Any other Black background | 481 (6.33%) | 0 |
Any other ethnic group | 166 (2.18%) | 6 |
Any other mixed background | 48 (0.63%) | <5 |
Any other white background | 464 (6.10%) | 38 |
Asian or Asian British – Bangladeshi | 128 (1.68%) | 6 |
Asian or Asian British – Indian | 434 (5.71%) | 10 |
Asian or Asian British – Pakistani | 220 (2.89%) | 13 |
Black or Black British – African | 1993 (26.22%) | 12 |
Black or Black British – Caribbean | 48 (0.63%) | <5 |
Blank entry | 80 (1.05%) | 6 |
Chinese | 137 (1.80%) | 6 |
Mixed White and Asian | 105 (1.38%) | 8 |
Mixed White and Black African | 253 (3.33%) | <5 |
Mixed White and Black Caribbean | 36 (0.47%) | <5 |
Not Stated | 140 (1.84%) | <5 |
White British | 2561 (33.69%) | 244 |
White Irish | 64 (0.84%) | 6 |
Total | 7601 | 374 |
*The percentage of applications is shown in brackets.
Recruitment process used in 2022
In 2022 the recruitment process included:
- an online test
- an online non competitive interview
- applications for 1 specialty only
Data protection information
Some of the information published is exempt from disclosure under Section 40(2) of the Freedom Of Information Act, as some of the data tables released contain small numbers which may identify individuals. Where applicable, small numbers will be shown as <5 within the response.
Under section 40(2) of the FOIA, third party personal data (personal information of another person) is exempt from disclosure if releasing would contravene any of the provisions in the Data Protection Act (DPA) 2018.
All persons whose personal data is processed by Health Education England (HEE), regardless of whether they be staff, trainees or members of the public, have an intrinsic right to privacy and these rights are protected by virtue of the Data Protection Act. Release of the information subject to the exemption would compromise those rights, and we therefore do not consider it reasonable to release this information.