| Programme | Scientist Training Programme |
| Year of review | 2025 – 2026 |
Survey respondent information - Genomics
- Survey duration: 28 May to 14 June 2026
- Survey views: 303
- Total individual responses: 98

In what capacity are you providing feedback today?
| Healthcare Scientist (not involved in delivering the STP) | 1 |
| Healthcare Professional (non-scientist and not involved in delivering the STP) | 0 |
| Involved in delivering the STP at an HEI | 1 |
| Involved in delivering the STP in a workplace | 22 |
| Member of the public | 0 |
| Other | 2 |
| Patient | 2 |
| Representative of a professional body | 0 |
| STP Alumni | 22 |
| STP Trainee | 36 |
| STP Training Officer | 10 |
| Total | 96 |
If you selected ‘Other’ please specify:
- Lay
- Patient and Public (Lay) Representative
STP trainees: when did you start the STP?
| 2025 | 12 |
| 2024 | 12 |
| 2023 | 12 |
| 2022 | 0 |
STP alumni: when did you start the STP?
| 2022 | 8 |
| 2021 | 2 |
| 2020 | 2 |
| 2019 | 1 |
| 2018 | 4 |
| 2017 | 2 |
| 2016 | 0 |
| 2015 | 1 |
| 2014 | 1 |
| 2013 | 1 |
In that capacity, who is your employer or the organisation you are representing?
| AWMGS | 1 |
| Belfast Health and Social Care Trust | 1 |
| BGL | 1 |
| Birmingham Women’s & Children’s | 1 |
| Birmingham Women’s and Children’s Hospital | 2 |
| Birmingham Women’s and Children’s NHS Foundation Trust | 3 |
| Birmingham Women’s Hospital | 1 |
| Bristol Genetics Laboratory (SWGLH) | 1 |
| C&S GLH | 1 |
| Cambridge university hospitals | 1 |
| Cambridge university hospitals | 1 |
| Cambridge University Hospitals NH Foundation Trust | 1 |
| Cambridge University Hospitals NHS Foundation Trust | 2 |
| Cambridge University Hospitals Trust – STP provider | 1 |
| Cambridge/East Genomics | 1 |
| CAVUHB | 1 |
| East | 1 |
| GSTT | 1 |
| I started the STP in 2019 but that wasn’t an option in the drop down, I selected 2018 instead. and the survey was sent by a no reply account so i can’t inform you. | 1 |
| Leeds Teaching Hospitals NHS Trust | 1 |
| LTHT | 1 |
| LTHT Service Lead | 1 |
| Manchester Foundation Trust | 1 |
| Manchester University Hospitals Foundation Trust | 1 |
| Manchester University NHS Foundation Trust | 3 |
| MFT | 2 |
| MFT (NWGLH) | 1 |
| NBT NHS Trust | 1 |
| Newcastle (NEY GLH) | 1 |
| Newcastle Genetics Laboratory | 1 |
| Newcastle hospitals | 1 |
| Nhs | 5 |
| NHS Blood and Transplant | 1 |
| NHS Grampian | 1 |
| NIHR | 1 |
| North Bristol NHS Trust | 5 |
| North Bristol Trust | 2 |
| North East and Yorkshire GLH | 1 |
| North Thames GMS | 2 |
| Not provided | 1 |
| Nottingham University Hospital | 1 |
| Nottingham University Hospitals NHS Trust | 1 |
| Nottingham University Hospitals Trust | 1 |
| NSHCS | 1 |
| NUH NHS Trust | 1 |
| NWGLH | 1 |
| NWGLH – Manchester University NHS Foundation Trust | 1 |
| OUH | 2 |
| OUHNHSFT | 1 |
| Oxford University Hospitals | 2 |
| Oxford University Hospitals NHS Trust | 1 |
| Redirect | 1 |
| Royal Devon and Exeter University Trust | 1 |
| Royal Devon University Healthcare NHS Foundation Trust | 1 |
| Royal Devon University Hospital | 1 |
| Self | 1 |
| Sheffield Children hospital trust | 1 |
| Sheffield Children’s Hospital | 1 |
| Sheffield Childrens | 2 |
| Sheffield Children’s NHS Foundation Trust | 2 |
| Sheffield Diagnostic Genetics Service | 2 |
| South East GLH | 1 |
| SWGMS (Bristol Genetics Lab) | 1 |
| Synnovis | 4 |
| Synnovis – Guys and St Thomas | 1 |
| Synnovis Analytics | 1 |
| Synnovis LLP | 1 |
| Synnovis / Guys hospital | 1 |
| The Royal Marsden Hospital NHS Foundation Trust | 1 |
| WGLS | 1 |
| WMGL@BWH | 1 |
| Total | 96 |
What is your area of specialty practice?
| Cancer Genomics | 19 |
| Genomics | 73 |
| Not applicable | 4 |
| Total | 96 |
Survey respondent information - Clinical Engineering
- Survey duration: 15 to 28 June 2026
- Survey views: 130
- Total individual responses: 45

In what capacity are you providing feedback today?
| Healthcare Scientist (not involved in delivering the STP) | 2 |
| Healthcare Professional (non-scientist and not involved in delivering the STP) | 0 |
| Involved in delivering the STP at an HEI | 0 |
| Involved in delivering the STP in a workplace | 10 |
| Member of the public | 1 |
| Other | 0 |
| Patient | 0 |
| Representative of a professional body | 0 |
| STP Alumni | 1 |
| STP Trainee | 23 |
| STP Training Officer | 8 |
| Total | 45 |
STP trainees: when did you start the STP?
| 2025 | 11 |
| 2024 | 5 |
| 2023 | 6 |
| 2022 | 1 |
STP alumni: when did you start the STP?
| 2017 | 1 |
In that capacity, who is your employer or the organisation you are representing?
| AJM healthcare | 1 |
| Betsi cadwaladr university health board | 2 |
| Betsi Cadwaladr University Healthboard | 1 |
| Cambride University Hospital Trust | 2 |
| Cardiff and Vale UHB | 2 |
| Citizen Medtech Lrd | 1 |
| East Kent Hospitals | 1 |
| EKHUFT | 1 |
| GSTT | 1 |
| Guy’s and St Thomas’ NHS Foundation Trust | 1 |
| Guy’s and St Thomas’ NHS FT | 1 |
| king’s college hospital | 2 |
| Newcastle Hospitals NHS | 1 |
| NHS UHBW | 1 |
| NHS Wales – BCUHB | 1 |
| NIHR | 1 |
| North Bristol NHS Trust | 1 |
| Nottingham University Hospitals Trust | 1 |
| Nottingham University NHS Trust | 1 |
| OUH | 1 |
| Oxford University Hospitals | 2 |
| Oxford University Hospitals NHS Foundation Trust | 2 |
| Royal Berkshire NHS Foundation Trust | 1 |
| SCFT | 1 |
| Sheffield Teaching Hospital | 1 |
| Sheffield Teaching Hospitals NHS Foundation trust | 1 |
| St George’s Hospitals NHS Trust | 1 |
| St George’s University Hospitals NHS Trust | 1 |
| Sussex Community NHS Foundation Trust | 1 |
| Swansea Bay University Health Board | 3 |
| Swansea Bay, NHS Wales | 1 |
| UCLH | 3 |
| University Hospitals Bristol and Weston | 1 |
| University Hospitals Bristol and Weston NHS FT | 1 |
| University of Bristol and Weston Hospitals | 1 |
| Total | 45 |
What is your area of specialty practice?
| Clinical Engineering | 44 |
| Not applicable | 1 |
| Total | 96 |