These numbers can change throughout the recruitment process. Please check this page on a regular basis to make sure there haven’t been any changes to post numbers.
Not sure about a region? Download a copy of the NHS England regions map (519KB JPG).
Specialty | Region | Number of posts |
Andrology | East of England | 1 |
Midlands | 1 | |
North West | 1 | |
Total posts | 3 |
Audiology | London | 3 |
Midlands | 4 | |
North East and Yorkshire | 1 | |
North West | 3 | |
South East | 3 | |
South West | 3 | |
Total posts | 17 |
Cancer Genomics | East of England | 1 |
London | 5 | |
Midlands | 2 | |
North East and Yorkshire | 2 | |
North West | 2 | |
South East | 2 | |
Total posts | 14 |
Cardiac Science | East of England | 8 |
London | 11 | |
Midlands | 3 | |
North East and Yorkshire | 7 | |
North West | 3 | |
South East | 4 | |
South West | 3 | |
Total posts | 39 |
Clinical Biochemistry | East of England | 3 |
London | 2 | |
Midlands | 7 | |
North East and Yorkshire | 2 | |
North West | 3 | |
South East | 3 | |
South West | 1 | |
Total posts | 21 |
Clinical Bioinformatics Genomics | East of England | 2 |
Midlands | 1 | |
North East and Yorkshire | 1 | |
North West | 2 | |
South East | 2 | |
South West | 2 | |
Total posts | 10 |
Clinical Engineering | East of England | 1 |
London | 8 | |
Midlands | 2 | |
North East and Yorkshire | 2 | |
South East | 2 | |
Total posts | 15 |
Clinical Immunology | East of England | 1 |
London | 1 | |
Midlands | 2 | |
South East | 1 | |
Total posts | 5 |
Clinical Informatics | London | 1 |
North East and Yorkshire | 1 | |
North West | 1 | |
Total posts | 3 |
Clinical Microbiology | East of England | 1 |
Midlands | 4 | |
North East and Yorkshire | 1 | |
North West | 2 | |
South East | 2 | |
Total posts | 10 |
Clinical Scientific Computing | London | 3 |
Midlands | 1 | |
North East and Yorkshire | 3 | |
South East | 3 | |
Total posts | 10 |
Critical Care Science | London | 1 |
North West | 2 | |
Total posts | 3 |
Embryology | London | 3 |
Midlands | 3 | |
North West | 2 | |
South West | 1 | |
Total posts | 9 |
Gastrointestinal Physiology | Midlands | 2 |
North East and Yorkshire | 1 | |
North West | 2 | |
South East | 2 | |
South West | 1 | |
Total posts | 8 |
Genomic Counselling | London | 3 |
Midlands | 5 | |
North East and Yorkshire | 2 | |
North West | 1 | |
South East | 1 | |
South West | 1 | |
Total posts | 13 |
Genomics | East of England | 1 |
London | 2 | |
Midlands | 5 | |
North East and Yorkshire | 3 | |
North West | 3 | |
South East | 2 | |
South West | 2 | |
Total posts | 18 |
Haematology and Transfusion Science | South East | 1 |
South West | 1 | |
Total posts | 2 |
Histocompatibility and Immunogenetics | North West | 1 |
South West | 2 | |
Total posts | 3 |
Histopathology | East of England | 1 |
Midlands | 1 | |
North West | 1 | |
Total posts | 3 |
Imaging with non-Ionising Radiation | East of England | 1 |
Midlands | 3 | |
North West | 1 | |
South East | 1 | |
South West | 1 | |
Total posts | 7 |
Medical Physics undefined |
London | 14 |
Midlands | 2 | |
North East and Yorkshire | 8 | |
South East | 6 | |
South West | 1 | |
Total posts | 31 |
Neurophysiology | London | 3 |
Midlands | 2 | |
North West | 1 | |
South East | 1 | |
South West | 1 | |
Total posts | 8 |
Nuclear Medicine |
East of England | 1 |
Midlands | 2 | |
North East and Yorkshire | 1 | |
North West | 2 | |
South East | 3 | |
South West | 3 | |
Total posts | 12 |
Ophthalmic and Vision Science | London | 2 |
Total posts | 2 |
Pharmaceutical Science | Midlands | 1 |
North East and Yorkshire | 10 | |
North West | 5 | |
South East | 1 | |
Total posts | 17 |
Radiation Safety and Diagnostic Radiology | East of England | 2 |
Midlands | 5 | |
North East and Yorkshire | 1 | |
North West | 2 | |
South East | 3 | |
South West | 1 | |
Total posts | 14 |
Radiotherapy Physics | East of England | 2 |
Midlands | 3 | |
North East and Yorkshire | 4 | |
North West | 6 | |
South East | 3 | |
South West | 4 | |
Total posts | 22 |
Reconstructive Science | London | 3 |
Midlands | 1 | |
North West | 2 | |
South West | 1 | |
Total posts | 7 |
Respiratory and Sleep Science | London | 2 |
Midlands | 6 | |
North West | 1 | |
South East | 4 | |
South West | 1 | |
Total posts | 14 |
Vascular Science | East of England | 2 |
London | 8 | |
Midlands | 2 | |
North West | 1 | |
South East | 1 | |
South West | 1 | |
Total posts | 15 |